.position {font-weight: bold; padding-left: 24; padding-bottom: 6; font-size: 13pt; width:300} .officer {font-family: tahoma, sans-serif; font-size: 12pt; padding-left: 6; width:300}
| Flotilla Officers |
|---|
| Elected Officers |
|---|
| Commander | Roger Bonnett |
| Vice Commander | Gil Steinfort |
| Staff Officers |
|---|
| Aids to Navigation | Rick Bloom | |
| Communications | Harry Preston | |
| Communications Services | Frank Fortney | |
| Finance | Pat Grimmnitz | |
| Information Services | Gil Steinfort | |
| Marine Safety | Howard Miller | |
| Materials | Mike Kanis | |
| Member Training | Pete Maciag | |
| Operations | George Hill | |
| Program Visitor | Judy Steinfort | |
| Personnel Services | Ann Bloom | |
| Public Affairs | Pete Maciag | |
| Publications | Frank Fortney | |
| Public Education | Dino Koursaris | |
| Secretary/Records | Chris Tanner | |
| Vessel Examinations | Bill Giers |
Webmaster: Frank L. Fortney, FSO-CS